| Model | SY-Y18 |
|---|---|
| Weight | 1800 kg |
| Bucket Capacity | 0.04 m³ |
| Bucket Width | 450 mm |
| Engine Model | Kubota D722 |
| Engine Power | 14 kW / 3600 rpm |
| Working Pressure | 17 MPa |
| Motor Flow | 36 L/min |
| Hydraulic Oil Capacity | 18 L |
| Maximum Bucket Digging Force | 17.2 kN |
| Maximum Boom Digging Force | 9.5 kN |
| Travel Speed | 3 km/h |
| Gradeability | 30° |
| Maximum Digging Height | 3225 mm |
| Maximum Digging Radius | 3470 mm |
| Maximum Digging Depth | 1910 mm |
| Overall Length | 3320 mm |
| Overall Width | 980 mm |
| Overall Height | 2400 mm |
| Tail Turning Radius | 830 mm |
| Track Length | 1500 mm |
| Chassis Ground Clearance | 150 mm |
Specifications may change with engine option and production batch. Ask us for the latest data sheet.








