| Model | SY-704-X |
|---|---|
| Machine Type | 70HP Farm Tractor |
| Driven Model | 4WD |
| Engine Model | KM4100ZT2 |
| Engine Power | 70hp |
| Emission Standard | Ⅱ stages |
| Engine Type | 4-cylinder, in-line, water cooled, four stroke |
| Gear Configuration | 8F+8R |
| Clutch | Double-stage type |
| PTO Speed | 540/720rpm |
| PTO Spline Number | 6 |
| Max. Traction (4WD) | ≥15.3KN |
| Minimum Use Weight | 1980kg |
| Steering | Hydraulic steering |
| Ballast | Front ballast |
| Tire Size | 6.5-16 / 11.2-24 |
| Overall Dimension | 3570(L) × 1620(W) × 2300(H)mm |
| Wheel Base | 1900mm |
| Lifter | Forced pressure lifter |
| Hydraulic Output | 2 groups of hydraulic output |
| Optional Equipment | Rear ballast (one layer), ROPS, sunshade, fan cab, heating cab, swing traction, air compressor |
| Optional Tires | 7.5-16 / 11.2-28; 7.5-16 / 13.6-24 |
Specifications may change with engine option and production batch. Ask us for the latest data sheet.




