| Model | SY-10W |
|---|---|
| Weight | 1000 kg |
| Bucket Capacity | 0.02 m³ |
| Bucket Digging Force | 10.2 kN |
| Gradeability | 30° |
| Engine Model | Ducar420 |
| Rated Power | 10 kW / 3600 rpm |
| Fuel Tank Capacity | 6.6 L |
| Total Length | 2450 mm |
| Total Width | 1030 mm |
| Upper Width | 750 mm |
| Total Height (Canopy) | 2260 mm |
| Tail Swing Radius | 765 mm |
| Minimum Ground Clearance | 165 mm |
| Max Digging Depth | 1630 mm |
| Max Digging Height | 2200 mm |
| Max Unloading Height | 1610 mm |
| Max Excavation Distance | 2620 mm |
| Min Turning Radius | 1065 mm |
| Walking Speed | 5.2 km/h |
| System Pressure | 16 MPa |
| System Flow Rate | 28.8 L/min |
| Blade Height Above Ground | 167 mm |
| Blade Excavation Depth | 88 mm |
Specifications may change with engine option and production batch. Ask us for the latest data sheet.





