| Model | SY-V1000 |
|---|---|
| Engine Model | Kubota D1105-E4 |
| Engine Power | 17.1kW / 3000rpm |
| Gradeability | 30° |
| Travel Speed | 0-4.5 km/h |
| Rear Swing Radius | 1276mm |
| Max Height from Bucket Horizontal to Ground | 2400mm |
| Dump Height (Tilted Bucket, Tip to Ground) | 1814mm |
| Dump Reach | 1020mm |
| Minimum Ground Clearance | 185mm |
| Max Overall Length (Including Bucket & Foot Pedal) | 3000mm |
| Overall Width (Including Tracks) | 1000mm |
| Overall Height | 1495mm |
| Hydraulic Oil Tank | 31.5L |
| Diesel Fuel Tank | 28L |
| Piston Pump Displacement | 4-45ml/r |
| Piston Pump Rated Speed | 2200r/min |
Specifications may change with engine option and production batch. Ask us for the latest data sheet.








